Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $3.95 | $17,977,666.51 | $694,410,945 | +4.80 % | Trade | ||
DOGE/USDT 5X | $0.1328 | $111,036,939.42 | $17,155,940,031 | +82.90 % | Trade | ||
BTC/USDT 10X | $64487.66 | $98,014,595.63 | $1,204,730,218,525 | +6.00 % | Trade | ||
ETH/USDT 10X | $2387.31 | $95,208,218.80 | $275,620,921,500 | +10.74 % | Trade | ||
EOS/USDT 10X | $7.87 | $45,479,345.26 | $7,514,790,632 | +18.52 % | Trade | ||
LTC/USDT 10X | $278.73 | $41,968,555.86 | $18,605,900,498 | +11.12 % | Trade | ||
BCH/USDT 10X | $810.77 | $41,881,186.26 | $15,167,064,172 | +19.45 % | Trade | ||
FIL/USDT 5X | $163.65 | $36,178,816.44 | $32,730,000,000 | -0.29 % | Trade | ||
TRX/USDT 5X | $0.1514 | $32,343,064.01 | $10,847,207,521 | +16.34 % | Trade | ||
DOT/USDT 10X | $43.92 | $29,012,888.53 | $43,218,321,694 | +9.92 % | Trade | ||
ADA/USDT 3X | $1.52 | $27,284,490.73 | $48,834,457,283 | +17.47 % | Trade | ||
BNB/USDT 5X | $579.28 | $18,962,585.43 | $89,518,640,207 | +6.09 % | Trade |
Display 1 - 15 of -- entries.