Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4914 | $317,793.08 | $86,456,089 | -2.33 % | Trade | ||
ETH/USDT 10X | $1224.36 | $78,429,778.78 | $139,993,665,221 | -7.96 % | Trade | ||
BTC/USDT 10X | $32222.97 | $58,064,666.57 | $599,473,717,157 | -7.75 % | Trade | ||
DOT/USDT 10X | $16.41 | $16,444,054.39 | $14,788,234,876 | -7.60 % | Trade | ||
LTC/USDT 10X | $134.85 | $10,544,798.44 | $8,629,996,799 | -7.89 % | Trade | ||
BCH/USDT 10X | $443.59 | $5,393,444.78 | $8,239,271,268 | -10.07 % | Trade | ||
EOS/USDT 10X | $2.63 | $5,311,924.53 | $2,456,110,399 | -4.71 % | Trade | ||
BCHSV/USDT 5X | $184.50 | $5,229,545.19 | $3,371,115,182 | -6.32 % | Trade | ||
CRV/USDT 3X | $1.77 | $4,729,672.38 | $224,558,190 | +11.54 % | Trade | ||
UNI/USDT 5X | $8.25 | $3,163,531.78 | $1,403,010,000 | -5.20 % | Trade | ||
ZEC/USDT 3X | $89.13 | $2,555,518.04 | $796,830,632 | -8.89 % | Trade | ||
FIL/USDT 5X | $21.76 | $1,614,705.76 | $4,352,000,000 | -0.41 % | Trade |
Display 1 - 15 of -- entries.