Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4924 | $498,127.41 | $71,860,027 | -1.79 % | Trade | ||
BTC/USDT 10X | $35152.76 | $67,375,224.96 | $653,905,032,801 | -6.62 % | Trade | ||
ETH/USDT 10X | $1215.55 | $66,836,964.25 | $138,902,958,857 | -0.35 % | Trade | ||
DOT/USDT 10X | $17.28 | $38,395,819.13 | $15,546,754,407 | +5.43 % | Trade | ||
LTC/USDT 10X | $142.17 | $8,062,073.56 | $9,421,697,038 | -4.46 % | Trade | ||
FIL/USDT 5X | $24.92 | $7,379,346.23 | $4,984,000,000 | +14.31 % | Trade | ||
EOS/USDT 10X | $2.73 | $5,583,823.02 | $2,554,709,960 | -2.72 % | Trade | ||
UNI/USDT 5X | $8.61 | $5,456,661.58 | $1,463,530,000 | +10.99 % | Trade | ||
BCHSV/USDT 5X | $200.78 | $4,810,450.63 | $3,739,322,031 | -4.16 % | Trade | ||
ADA/USDT 3X | $0.3689 | $4,596,315.92 | $11,477,395,586 | +5.00 % | Trade | ||
BCH/USDT 10X | $477.55 | $4,405,246.12 | $8,870,009,503 | -5.15 % | Trade | ||
CRV/USDT 3X | $1.53 | $4,312,150.30 | $194,289,387 | +29.40 % | Trade |
Display 1 - 15 of -- entries.